<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be Prepared</title>
	<atom:link href="http://jamesbarbour.org/blog/2006/12/08/be-prepared/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesbarbour.org/blog/2006/12/08/be-prepared/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 19:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Blog@bilities</title>
		<link>http://jamesbarbour.org/blog/2006/12/08/be-prepared/comment-page-1/#comment-52</link>
		<dc:creator>Blog@bilities</dc:creator>
		<pubDate>Fri, 15 Dec 2006 01:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://jamesbarbour.org/blog/2006/12/08/be-prepared/#comment-52</guid>
		<description>If you look closely at this photo, which I took with a clunky BW Polaroid camera on July 21, 1969, you can see Neil Armstrong at the moment he first stepped onto the surface of the moon - taking one small step for man, one giant leap for mankind. I was</description>
		<content:encoded><![CDATA[<p>If you look closely at this photo, which I took with a clunky BW Polaroid camera on July 21, 1969, you can see Neil Armstrong at the moment he first stepped onto the surface of the moon &#8211; taking one small step for man, one giant leap for mankind. I was</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesbarbour.org/blog/2006/12/08/be-prepared/comment-page-1/#comment-51</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 09 Dec 2006 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://jamesbarbour.org/blog/2006/12/08/be-prepared/#comment-51</guid>
		<description>Thanks to StatCounter, I can see that someone from NASA in Hunstville, Alabama, read my blog yesterday ...</description>
		<content:encoded><![CDATA[<p>Thanks to StatCounter, I can see that someone from NASA in Hunstville, Alabama, read my blog yesterday &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesbarbour.org/blog/2006/12/08/be-prepared/comment-page-1/#comment-50</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 09 Dec 2006 04:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://jamesbarbour.org/blog/2006/12/08/be-prepared/#comment-50</guid>
		<description>Very true.  Timescale is twenty years, according to NASA, and that&#039;s if Branson doesn&#039;t get there first.  My kids will be younger than I am now. 

Safire will be in his nineties, but I hope he&#039;s still with us.  Perhaps he&#039;s drafting already.</description>
		<content:encoded><![CDATA[<p>Very true.  Timescale is twenty years, according to NASA, and that&#8217;s if Branson doesn&#8217;t get there first.  My kids will be younger than I am now. </p>
<p>Safire will be in his nineties, but I hope he&#8217;s still with us.  Perhaps he&#8217;s drafting already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://jamesbarbour.org/blog/2006/12/08/be-prepared/comment-page-1/#comment-49</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 08 Dec 2006 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://jamesbarbour.org/blog/2006/12/08/be-prepared/#comment-49</guid>
		<description>Are the PR gurus already amassing their spin [success or disaster] for the idea of a moon base in 50 years and the potential storm that brews in its grandeur?  Very real for the current ‘wired’ generation.</description>
		<content:encoded><![CDATA[<p>Are the PR gurus already amassing their spin [success or disaster] for the idea of a moon base in 50 years and the potential storm that brews in its grandeur?  Very real for the current ‘wired’ generation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

